NOTE: Please pay referee fees on site for season match ups. Fee is $55/team. Mid season tournament and Final Championship tournament ref fees will be deducted from your SSAF account.
SSAF CHAMPIONSHIP TOURNAMENT IS SET FOR MARCH 26TH, 2023 AT VAUGHAN SPORTSPLEX (8301 KEELE ST).
Tournament Start time 9:00 a.m. Tournament End time: 4:00 p.m. (All teams must arrive by 8:30 a.m. for Check in)
JANUARY 11TH – 18TH | |||||||||||||||||||
TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 | TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 |
JAN. 9TH | JAN. 11TH | JAN. 16TH | JAN. 18TH | ||||||||||||||||
HOST: PACE | HOST: SJ | HOST: TP | |||||||||||||||||
3:30 | RHMS VS PACE | 25-7. | 27-25 | 3:30 | TC VS UC | 25-16 | 25-23 | 3:30 | AMS VS TP | 0-25 | 0-25 | ||||||||
4:15 | APA VS RHMS | 25-12. | 23-25 | 7-15. | 4:15 | SJ VS TC | 9-25. | 15-25 | 4:15 | AMS VS SJ | 0-25 | 0-25 | |||||||
5:00 | APA VS PACE | 18-25 | 25-22 | 8-15. | 5:00 | SJ VS UC | 25-20 | 11-25. | 5-15. | 5:00 | SJ VS TP | 18-25 | 20-25 | ||||||
JANUARY 23RD – FEBRUARY 1ST | |||||||||||||||||||
TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 | TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 |
JAN. 23RD | JAN. 25TH | JAN. 30TH | JAN, 29TH | ||||||||||||||||
HOST: TC | HOST: TWS | HOST: TWS | HOST: TC | ||||||||||||||||
3:30 | TP VS TC | 12-25.19.25 | 3:15 | RHMS VS TP | 25-20 | 25-21 | 3:15 | APA VS TWS | 25-14 | 17-25 | 8-15. | 3:00 | AMS VS TC | 0-25 | 0-25 | ||||
4:15 | APA VS TP | 25-22 | 25-20 | 3:15 | TWS VS UC | 14-25 | 25-23 | 6-15. | 3:15 | SJ VS PACE | 17-25 | 23-25 | 3:45 | TC VS PACE | 25-15. | 18-25 | 15-9. | ||
5:00 | APA VS TC | 12-25. | 7-25. | 4:00 | RHMS VS UC | 25-17 | 23-25 | 14-16 | 4:00 | APA VS SJ | 25-23 | 14-25 | 15-12. | 4:30 | AMS VS PACE | 0-25 | 0-25 | ||
4:00 | TP VS TWS | 25-12. | 25-18 | 4:00 | TWS VS PACE | 14-25 | 16-25 | ||||||||||||
FEBRUARY 6TH – FEBRUARY 15TH | |||||||||||||||||||
TUESDAY, FEBRUAY 6TH | TIME | THURSDAY | SET 1 | SET2 | SET3 | TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 | ||||
FEB. 8TH | FEB. 13TH | FEB. 15TH | |||||||||||||||||
MID-SEASON | HOST: TWS | HOST: RHMS | HOST: PACE | ||||||||||||||||
TOURNAMENT | 3:15 | RHMS VS TWS | 1:30 | AMS VS RHMS | 0-25 | 0-25 | 3:30 | TP VS PACE | 19-25 | 10-25. | |||||||||
AT VAUGHAN | 4:00 | RHMS VS TC | 1:30 | SJ VS TWS | 25-16 | 25-9. | 4:15 | TP VS UC | 17-25 | 25-14 | 15-11. | ||||||||
SPORTSPLEX | 4:45 | TC VS TWS | 2:15 | RHMS VS SJ | 25-23 | 15-25 | 15-10. | 5:00 | UC VS PACE | 25-9. | 21-25 | 13-15 | |||||||
2:15 | AMS VS TWS | 0-25 | 0-25 | ||||||||||||||||
FEBRUARY 20TH – FEBRUARY 29TH | |||||||||||||||||||
TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | THURSDAY | SET 1 | SET2 | SET3 | TIME | TUESDAY | SET 1 | SET2 | SET3 | TIME | CHAMPIONSHIPS @ VAUGHAN SPORTSPLEX ON MARCH 26th | |||
FEB. 20TH | FEB. 22ND | FEB. 27TH | |||||||||||||||||
HOST: UC | SAVE | FINAL 8 | |||||||||||||||||
3:00 | AMS VS UC | 10-25. | 9-25. | For | CHAMPIONSHIP | ||||||||||||||
3:45 | APA VS UC | 18-25 | 9-25. | SNOW | TOURNAMENT | ||||||||||||||
4:30 | AMS vs APA | 22-25 | 25-22 | 15-12. | DATE | At Vaughan | |||||||||||||
SPORTSPLEX |
RANK | TEAM | Wins | Loss | GP |
1st | RHMS | 15 | 1 | 16 |
2nd | TC | 14 | 2 | 16 |
3rd | UC | 11 | 5 | 16 |
4th | PACE | 9 | 7 | 16 |
5th | SJ | 7 | 9 | 16 |
6th | APA | 5 | 11 | 16 |
7th | TP | 5 | 11 | 16 |
8th | TWS | 2 | 14 | 16 |
9th | AMS | 2 | 14 | 16 |